Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Daniel O'Sullivan 21 4 41 10 0 132
Gruff Roberts 17 15 0 0 0 75
Aidyn Jones 15 14 0 0 0 70
Tom Seddon 18 11 0 0 0 55
Kieran Bonar 11 5 0 0 0 25
Robin Williams 14 4 0 0 0 20
Elliott Davies 17 3 0 0 0 15
Narmer EL-Lamie 14 2 0 0 0 10
Tom Jones 13 2 0 0 0 10
Aron Evans 12 2 0 0 0 10
Gethin Williams 5 2 0 0 0 10
William Jones 8 2 0 0 0 10
Tom Davies 9 2 0 0 0 10
Gareth Jones 4 1 0 0 0 5
Dave Roberts 2 1 0 0 0 5
Robyn Cartwright 19 1 0 0 0 5
Richard Williams 6 1 0 0 0 5
Jamie Williams 15 1 0 0 0 5
John Clouston 2 1 0 0 0 5
John Winning 3 0 0 0 0 0
Llion Edwards 1 0 0 0 0 0
Roger Clayton 1 0 0 0 0 0
Dafydd Evans 1 0 0 0 0 0
Aled Evans-Hughes 2 0 0 0 0 0
Joe Davies 2 0 0 0 0 0
Iwan Evans 1 0 0 0 0 0
Conor Hinchcliffe 4 0 0 0 0 0
Ben Jackson 9 0 0 0 0 0
Findlay Jenkins 4 0 0 0 0 0
Rhys Johnson 1 0 0 0 0 0
Jac Jones 1 0 0 0 0 0
Harley Lloyd-Jones 1 0 0 0 0 0
Dafydd Pierce Evans 4 0 0 0 0 0
Garin Roberts 1 0 0 0 0 0
Endaf Waller 6 0 0 0 0 0
Sol Kerfoot-Robson 3 0 0 0 0 0
Christopher Sion Griffiths 1 0 0 0 0 0
Lewys Eden 3 0 0 0 0 0
Tom Wynne 4 0 0 0 0 0
Jordan Wynne 1 0 0 0 0 0
Gareth John Williams 1 0 0 0 0 0
Owain Jones 1 0 0 0 0 0
Tommy Jones 1 0 0 0 0 0
Liam Allsup 5 0 0 0 0 0
Dan Edwards 3 0 0 0 0 0
Aled Williams 1 0 0 0 0 0
Logan Jones 10 0 0 0 0 0
Ioan Jones 4 0 0 0 0 0
Matt Hulse 4 0 0 0 0 0
Luke Jones 19 0 0 0 0 0
Ryan Devenport 1 0 0 0 0 0
Rhys Williams 1 0 0 0 0 0
Elias Mars Jones 1 0 0 0 0 0
Ashley Liversidge 20 0 0 0 0 0
Rhys Rawson 1 0 0 0 0 0
Elgan Jones 3 0 0 0 0 0
Ryan Pinfold 9 0 0 0 0 0
Calum Conway 3 0 0 0 0 0
Gwern Pierce 9 0 0 0 0 0
Osian Hedd Williams 7 0 0 0 0 0
Daniel Williams 3 0 0 0 0 0
David Haydock 8 0 0 0 0 0
Eben Pierce 4 0 0 0 0 0
|