Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Daniel O'Sullivan 11 6 6 2 0 48
Gruff Roberts 10 8 0 0 0 40
Thomas Jones 6 0 9 1 0 21
Aidyn Jones 9 4 0 0 0 20
Tom Seddon 6 2 0 0 0 10
Evan Hurlow 7 2 0 0 0 10
Ruben Verdoes 7 2 0 0 0 10
Elliott Davies 10 1 0 0 0 5
Tom Jones 8 1 0 0 0 5
Endaf Waller 6 1 0 0 0 5
Osian Burt 5 1 0 0 0 5
William Jones 3 1 0 0 0 5
Kieran Bonar 5 1 0 0 0 5
Narmer EL-Lamie 1 0 0 0 0 0
Dan Jones 4 0 0 0 0 0
Gruffudd Aled Roberts 1 0 0 0 0 0
Robyn Cartwright 7 0 0 0 0 0
Joe Davies 7 0 0 0 0 0
Jac Jones 1 0 0 0 0 0
Jamie Williams 10 0 0 0 0 0
Guto Parry 2 0 0 0 0 0
Christopher Sion Griffiths 1 0 0 0 0 0
Lewys Eden 2 0 0 0 0 0
Tom Wynne 6 0 0 0 0 0
Max Sharples 2 0 0 0 0 0
Owain Fisher 3 0 0 0 0 0
Liam Allsup 7 0 0 0 0 0
Dan Edwards 2 0 0 0 0 0
Efan Jones 1 0 0 0 0 0
Robin Williams 7 0 0 0 0 0
Luke Jones 11 0 0 0 0 0
Ashley Liversidge 2 0 0 0 0 0
Daniel North 11 0 0 0 0 0
Efan Davies 1 0 0 0 0 0
Elgan Jones 1 0 0 0 0 0
Ryan Pinfold 3 0 0 0 0 0
Gwern Pierce 7 0 0 0 0 0
Henry Maitland-Davies 1 0 0 0 0 0
David Haydock 1 0 0 0 0 0
Tom Davies 3 0 0 0 0 0
Jonathan Davies 1 0 0 0 0 0
Jack Williams 2 0 0 0 0 0
|